Waypoint Lat Lon Waypoint Number
OHM 38 40.11 77 14.26 1
#7 Sandy Point 38 39.34 77 13.12 2
#51 38 35.59 77 11.69 3
#45 Mattawoman Creek 38 33.54 77 13.78 4
Power Lines 38 32.09 77 15.34 5
C41 Quantico 38 29.64 77 16.35 6
N40 Liverpool Point - Mallow Bay 38 28.20 77 16.35 7
N28/27 4 sec Flashing 38 24.26 77 16.09 8
N24/23  38 21.95 77 14.72 9
#22 Maryland Point 38 21.41 77 13.75 10
GC19 38 21.18 77 12.34 11
R18 38 21.25 77 11.35 12
N16 38 21.88 77 9.73 13
G13 38 23.40 77 7.75 14
N10 Namjemoy Creek 38 24.00 77 4.50 15
Mathias Point 38 24.49 77 2.69 16
#2 Popes Creek 38 24.10 77 0.31 17
C1  38 22.20 76 59.58 18
2N32 38 19.91 76 59.31 19
"O" Cobb Island 38 17.07 76 56.30 20
Danger Shoal, Cobb Island 38 16.60 76 55.70 21
"M", Cobb Island 38 15.78 76 53.07 22
"K", Cobb Island 38 14.56 76 50.23 23
Cobb Island Mid Channel 38 13.80 76 48.73 24
4A Peanut Hill 38 12.91 76 46.90 25
RW "F", MO(A), St. Clements 38 11.84 76 44.67 26
N51B, Ragged Point 38 9.42 76 36.03 27
BW "B" MO(A) St. Georges Mid Channel 38 6.64 76 31.53 28
"2" FL 4 sec., Birthday Cake Yeocomico 38 2.62 76 29.83 29
Smith Point 37 52.75 76 10.67 30
Rappahannock 4R 37 34.80 76 14.40 31
Rappahannock River Bridge 37 37.50 76 25.40 32
Carter Creek 37 38.91 76 26.50 33
G1 37 26.90 76 10.73 34
Wolf Trap 37 23.40 76 11.45 35
GC INP 37 17.75 76 11.50 36
R6 York 37 8.75 76 11.50 37
YNB4 Salt Ponds 37 3.45 76 15.99 38
R10 N Island 36 59.10 76 8.00 39
GR CBJ 36 56.10 75 57.40 40
Rudee Inlet RW 36 49.86 75 58.59 41
Chesapeak Channel 10 37 0.40 76 1.70 42
Chesapeak Channel 20 37 7.20 76 7.70 43
Piankatank R6 37 32.05 76 18.60 44
Piankatank G1 37 33.50 76 13.41 45
N46B 37 57.45 76 19.40 46
G5 Potomac 38 1.50 76 25.10 47
Coan River RN4 38 0.96 76 26.54 48
Solomon's Entrance Bouy 38 18.75 76 26.45 49
#12 FYC 38 39.70 77 14.09 50
#10 Dogleg 38 39.40 77 13.98 51
#8/#9 38 38.93 77 13.36 52
#5/#6 38 38.34 77 13.12 53
High Point 38 36.70 77 12.46 54
55
#55 38 36.87 77 8.37 56
GC 57 38 37.35 77 7.87 57
#59 38 37.85 77 7.60 58
#62 38 39.45 77 7.94 59
#64 38 40.21 77 7.90 60
#66 38 41.04 77 7.20 61
#67 38 41.30 77 6.64 62
#77 38 42.35 77 2.80 63
Swan Creek 38 43.18 77 2.09 64
#84 38 44.34 77 2.24 65
#87 38 46.15 77 1.62 66
WW Bridge 38 47.72 77 2.27 67
Alexandria City Marina 38 48.38 77 2.30 68
Gangplank Marina 38 52.70 77 1.55 69
St. Mary's Entrance 38 5.00 76 27.00 70
Mid Channel St. Mary's 38 6.00 76 26.50 71
Off 2+1 Flash Red 38 7.00 76 26.50 72
Near 3M "1" 38 8.50 76 27.00 73
Near G "3" 38 8.37 76 27.23 74
#4 Dennis Point 38 9.20 76 28.25 75
RG St. Mary's 38 4.50 76 26.00 76
RWA Potomac 38 0.85 76 20.70 77
R68 Middle CB 38 59.80 76 11.80 78
West Entrance Smith Island 38 0.00 76 3.35 79
East Smith Island 37 58.45 75 58.65 80
Jane's Island R8 37 57.92 75 55.80 81
Crisfield Channel R2 37 57.92 75 54.10 82
North Jane's Island 38 1.50 75 56.00 83
Near Solomons Lump 38 3.00 76 0.00 84
Holland Island Bar 38 4.00 76 6.00 85
Hooper Island 38 15.00 76 15.00 86
R76 Barren Island 38 21.45 76 18.50 87
RW CP Calvert Cliffs 38 28.20 76 22.60 88
G3 Choptank 38 35.00 76 23.00 89
R10 Choptank 38 38.90 76 18.30 90
Choptank River Light 38 39.30 76 11.00 91
#2 Tred Avon 38 41.55 76 10.70 92
Knapps G3 East End 38 42.60 76 19.40 93
Knapps G1 West End 38 43.25 76 20.80 94
R84 South 38 45.00 76 25.00 95
G1 South 38 48.00 76 23.00 96
R2A 38 51.00 76 18.00 97
R4 38 52.55 76 15.07 98
RN10 38 49.60 76 13.25 99
G1 38 47.65 76 11.80 100
East of RW CR 38 39.00 76 24.00 101
RN2 38 32.00 76 23.50 102
Off Cove Point 38 23.00 76 22.00 103
RN2 Pax River 38 21.10 76 21.80 104
Hog Island #1 38 19.00 76 24.50 105
R12 38 48.72 76 12.53 106
R4 38 47.77 76 12.40 107
RN2 Eastern Bay 38 48.90 76 20.50 108
Cedar Point 38 18.25 76 21.12 109
Targets 38 13.15 76 18.25 110
Point No Point 38 7.70 76 17.40 111
S YN57B - Pt. Lookout 38 2.00 76 17.00 112
Entrance Smith Creek 38 5.60 76 24.29 113
Smith Creek #6 38 6.76 76 24.49 114
Great Wicomico R62 37 46.50 76 10.75 115
Fleets Bay G59 37 40.45 76 11.00 116
Windmill Point Light 37 35.73 76 13.99 117
Rappahannock 6R 37 35.50 76 17.50 118
Windmill Point Marina Entrance 37 36.65 76 17.55 119
Mosquito Point 37 35.50 76 21.50 120
Urbanna R6 37 38.00 76 30.30 121
Urbanna Entrance 37 38.50 76 33.77 122
Entrance Solomons 38 18.75 76 26.45 123
Deltaville #1 37 34.30 76 18.50 124
Thomas Point 38 53.62 76 25.90 125
Tolly Point 38 56.00 76 25.80 126
Annapolis G5 38 57.05 76 26.25 127
Back Creek G1 38 57.95 76 28.10 128
Greenbury Point 38 58.00 76 27.30 129
Bay Bridge Center 38 59.58 76 22.90 130
Annapolis C1 38 58.00 76 25.00 131
Bay Bridge R92 38 59.00 76 23.00 132
Sandy Point Shoal 39 0.90 76 23.10 133
Baltimore Light 39 3.51 76 23.88 134
Craighill Channel Red 16 39 7.08 76 25.17 135
Craighill Channel G 21 39 9.31 76 25.17 136
Key Bridge Center 39 13.00 76 31.75 137
Ft. McHenry Channel 39 15.00 76 33.75 138
139
Prospect Bay, G1 38 54.05 76 14.00 140
Kent Narrows S. Ent. G1 38 57.26 76 14.54 141
Chester River Ent. R6 39 0.40 76 15.05 142
Chester River Light 39 3.40 76 17.00 143
Tolchester Channel, G11 39 9.00 76 19.25 144
Tolchester Channel, YN26B 39 12.75 76 15.80 145
Big Fairlee Pond 39 16.50 76 14.00 146
Fairlee Creek R2 39 16.30 76 12.75 147
RW LP MoA 39 2.50 76 20.75 148
Herring Bay Entrance G1 38 44.44 76 30.85 149
Herrington Harbour South R2 38 44.10 76 32.40 150
R82 - Off Chesapeake Beach 38 42.00 76 25.00 151
Chesapeake Beach - Rod n Reel 38 41.30 76 31.20 152
YN7B 38 41.40 76 30.00 153
RW "CR" MOA 38 39.00 76 25.00 154
R78 38 33.50 76 25.50 155
G1 East Tilgman Island 38 41.50 76 18.00 156
G7 Choptank 38 38.50 76 20.50 157
158
Potomac Can 9 38 3.31 76 27.82 159
Potomac Can 7 38 1.80 76 25.08 160
Potomac Can 5 37 59.28 76 20.74 161
Potomac Can 3 37 56.81 76 16.25 162
Potomac Can 1 37 54.18 76 11.79 163
Tangier Sound #2 37 47.01 76 5.72 164
Pocomoke Sound #2 37 43.79 75 54.96 165
Onancock Entrance 37 43.47 75 51.06 166
Chesapeake Channel 55/56 37 38.31 76 7.26 167
168
G13 R14 York River 37 13.50 76 19.50 169
R22 York River 37 14.00 76 26.00 170
R2 York 37 7.65 76 9.55 171
Thimble Shoals 37 0.75 76 14.20 172
R22 Norfolk Entrance 37 0.00 76 17.90 173
Hampton Entrance 36 59.00 76 19.20 174
175
Flashing 37 1.00 76 16.60 176
R2 to Salt Ponds 37 2.00 76 15.85 177
R2PF York 37 6.45 76 14.85 178
G9 York 37 11.70 76 15.87 179
York Entrance 37 14.70 76 22.40 180
Entrance Sarah Creek York 37 14.65 76 29.00 181
182
Mattawoman Green 38 34.36 77 12.98 183
Mattawoman Green #1 38 33.52 77 12.38 184
Mattawoman Green #3 38 33.70 77 11.60 185
Aquia Creek #4 38 23.31 77 18.28 186
Aquia Creek #2 38 22.90 77 17.82 187
Neale Sound Entrance 38 16.02 76 52.03 188
189
North River 173 36 8.00 75 54.00 190
Albemarle R2 36 3.00 75 51.00 191
Albemarle MG 35 59.00 75 48.00 192
Croatan 3 35 56.50 75 46.00 193
Manteo G39 35 56.75 75 42.00 194
Manteo R34 35 56.25 75 39.75 195
Pamlico 18 35 43.75 75 37.00 196
Pamlico Targets 35 32.00 75 38.00 197
Middle Pamlico 35 15.00 75 55.00 198
Ocracoke Big Foot 35 10.00 76 1.00 199
Ocracoke 1 35 10.00 76 4.00 200
Royal Shoal 35 10.50 76 9.00 201
Bryant Island Shoal 35 7.00 76 17.00 202
Neuse 35 7.00 76 28.00 203
Neuse 7 35 1.00 76 39.00 204
Adams Creek 1AC 34 58.50 76 42.00 205
Adams Creek 2 34 58.00 76 42.00 206
Lighthouse Shoal 35 5.00 76 32.00 207
Neuse River Junction 35 8.75 76 30.00 208
Gate Creek 35 11.40 76 34.00 209
Pamlico River 35 22.00 76 33.00 210
Pungo River 35 26.00 76 34.00 211
Albemare 1AR 35 58.00 75 59.00 212
Albemarle Midway 36 4.00 75 55.00 213
R70 38 2.00 76 12.00 215
RN2 - Kedges Straight 38 3.50 76 4.00 216
RN4 38 3.50 76 2.00 217
G5 38 3.00 76 0.00 218
G9 38 0.00 75 55.50 219
Janes 37 58.00 75 56.00 220
Tangier 37 53.00 75 57.00 221
Tangier Sound 37 47.00 75 58.00 222
G57/R58 37 39.00 76 8.00 223
North Ronaoke Island 35 56.50 75 44.00 224
Bridge 35 55.00 75 45.00 225
R6 35 54.00 75 43.75 226
RM 35 48.50 75 41.50 227
N 35 41.50 75 40.50 228
RW HI Chesapeake Bay 36 18.00 76 19.00 230
GC 5 Choptank 38 36.50 76 21.00 231
R14 Choptank 38 38.75 76 11.00 232
R16 Choptank 38 38.00 76 9.50 233
R40 Chester 39 18.75 76 13.10 235
R50 Chester 39 20.85 76 10.25 236
Howell Point - R56 39 22.75 76 6.08 237
Sassafrass River - R2 39 22.70 75 59.60 238
Sassafrass Harbour 39 21.75 75 53.20 239
R12 Chester near Rock Hall 39 8.50 76 19.00 240
Rock Hall Entrance - GC1 39 5.55 76 15.25 241
Grove Point R2 39 23.80 76 3.00 242
Arnold Point R12 39 27.95 75 58.20 243
Old Town Point R18 39 30.20 75 55.20 244
Entrance C&D 39 31.90 75 51.00 245
Exit C&D Canal 39 33.70 75 32.80 246
Reedy Island Range - NGR 39 30.80 75 33.10 247
Baker Range 39 29.00 75 33.80 248
Liston Range 39 27.30 75 33.60 249
Crossledge Range 39 14.00 75 18.00 250
Miah Maull Range 39 10.80 75 16.30 251
Brandywine Range 39 5.00 75 11.10 252
End Brandywine Range 38 57.80 75 7.20 253
G5 Cape May Entrance 38 56.20 75 1.00 254
Cape May Channel Entrance 38 58.00 74 58.10 255
R84 Poplar Island 38 45.50 76 25.50 256
RW HS MOA 38 12.50 76 14.50 257
R72 38 7.00 76 13.00 258
259
Near 3R Stingray Point 37 35.00 76 16.00 260
R36 G35 Cape Charles 37 16.00 76 7.00 261
G1 Cape Charles Reef 37 14.00 76 3.00 262
R4 Cape Charles 37 15.00 76 2.00 263
Bay Creek Marina, Cape Charles 37 16.45 76 0.37 264
265
R18 Choptank 38 38.00 76 8.20 266
G19 Choptank 38 36.50 76 7.80 267
G21 Choptank 38 36.00 76 6.00 268
R24 Choptank 38 35.00 76 4.50 269
Route 50 Bridge Choptank 38 34.75 76 3.50 270