Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
OHM 38 40.11 77 14.26 1 38.67 77.24
#7 Sandy Point 38 39.34 77 13.12 2 137.9 1.2 1.2 2.8 2.8 38.66 77.22
#51 38 35.59 77 11.69 3 170.4 3.9 5.1 9.4 12.2 38.59 77.19
#45 Mattawoman Creek 38 33.54 77 13.78 4 225.6 2.6 7.7 6.3 18.5 38.56 77.23
Power Lines 38 32.09 77 15.34 5 227.1 1.9 9.6 4.5 23.1 38.53 77.26
C41 Quantico 38 29.64 77 16.35 6 204.9 2.6 12.2 6.2 29.2 38.49 77.27
N40 Liverpool Point - Mallow Bay 38 28.20 77 16.35 7 187.0 1.4 13.6 3.5 32.7 38.47 77.27
N28/27 4 sec Flashing 38 24.26 77 16.09 8 184.0 3.9 17.6 9.5 42.2 38.40 77.27
N24/23  38 21.95 77 14.72 9 162.1 2.5 20.1 6.1 48.3 38.37 77.25
#22 Maryland Point 38 21.41 77 13.75 10 132.4 0.9 21.0 2.2 50.5 38.36 77.23
GC19 38 21.18 77 12.34 11 108.8 1.1 22.2 2.7 53.2 38.35 77.21
R18 38 21.25 77 11.35 12 91.7 0.8 23.0 1.9 55.1 38.35 77.19
N16 38 21.88 77 9.73 13 70.7 1.4 24.4 3.4 58.5 38.36 77.16
G13 38 23.40 77 7.75 14 52.6 2.2 26.5 5.2 63.7 38.39 77.13
N10 Namjemoy Creek 38 24.00 77 4.50 15 83.7 2.6 29.2 6.3 70.0 38.40 77.08
Mathias Point 38 24.49 77 2.69 16 77.9 1.5 30.7 3.6 73.6 38.41 77.04
#2 Popes Creek 38 24.10 77 0.31 17 108.8 1.9 32.6 4.6 78.2 38.40 77.01
C1  38 22.20 76 59.58 18 170.2 2.0 34.6 4.8 82.9 38.37 76.99
2N32 38 19.91 76 59.31 19 181.7 2.3 36.9 5.5 88.4 38.33 76.99
"O" Cobb Island 38 17.07 76 56.30 20 147.2 3.7 40.5 8.9 97.3 38.28 76.94
Danger Shoal, Cobb Island 38 16.60 76 55.70 21 141.9 0.7 41.2 1.6 98.9 38.28 76.93
"M", Cobb Island 38 15.78 76 53.07 22 118.7 2.2 43.4 5.3 104.2 38.26 76.88
"K", Cobb Island 38 14.56 76 50.23 23 125.7 2.5 46.0 6.1 110.3 38.24 76.84
Cobb Island Mid Channel 38 13.80 76 48.73 24 129.8 1.4 47.4 3.4 113.7 38.23 76.81
4A Peanut Hill 38 12.91 76 46.90 25 128.8 1.7 49.1 4.1 117.8 38.22 76.78
RW "F", MO(A), St. Clements 38 11.84 76 44.67 26 128.4 2.1 51.1 4.9 122.7 38.20 76.74
N51B, Ragged Point 38 9.42 76 36.03 27 116.6 7.2 58.3 17.3 140.0 38.16 76.60
BW "B" MO(A) St. Georges Mid Channel 38 6.64 76 31.53 28 135.1 4.5 62.8 10.8 150.8 38.11 76.53
St. Mary's Entrance 38 5.00 76 27.00 70 121.7 3.9 66.8 9.4 160.2 38.08 76.45
Entrance Smith Creek 38 5.6 76 24.29 113 81.3 2.2 69.0 5.3 165.5 38.09 76.40
Smith Creek #6 38 6.76 76 24.49 114 359.3 1.2 70.1 2.8 168.4 38.11 76.41
2.8
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55