Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
Smith Creek #6 38 6.76 76 24.49 114 38.11 76.41
Entrance Smith Creek 38 5.6 76 24.29 113 179.3 1.2 1.2 2.8 2.8 38.09 76.40
RWA Potomac 38 0.85 76 20.70 77 156.2 5.5 6.7 13.3 16.1 38.01 76.35
S YN57B - Pt. Lookout 38 2.00 76 17.00 112 75.5 3.1 9.8 7.5 23.6 38.03 76.28
Point No Point 38 7.70 76 17.40 111 3.8 5.7 15.5 13.7 37.3 38.13 76.29
Targets 38 13.15 76 18.25 110 0.0 5.5 21.0 13.2 50.5 38.22 76.30
R76 Barren Island 38 21.45 76 18.50 87 5.6 8.3 29.3 19.9 70.4 38.36 76.31
RW CP Calvert Cliffs 38 28.20 76 22.60 88 341.6 7.5 36.8 17.9 88.3 38.47 76.38
RN2 38 32.00 76 23.50 102 356.5 3.9 40.7 9.3 97.6 38.53 76.39
East of RW CR 38 39.00 76 24.00 101 3.8 7.0 47.7 16.8 114.4 38.65 76.40
R84 South 38 45.00 76 25.00 95 359.6 6.1 53.7 14.5 129.0 38.75 76.42
G1 South 38 48.00 76 23.00 96 34.5 3.4 57.1 8.1 137.1 38.80 76.38
RN2 Eastern Bay 38 48.90 76 20.50 108 72.2 2.1 59.3 5.1 142.2 38.82 76.34
R2A 38 51.00 76 18.00 97 49.8 2.9 62.1 6.9 149.1 38.85 76.30
R4 38 52.55 76 15.07 98 62.8 2.8 64.9 6.6 155.7 38.88 76.25
RN10 38 49.60 76 13.25 99 161.3 3.3 68.2 7.9 163.6 38.83 76.22
R12 38 48.72 76 12.53 106 154.5 1.0 69.2 2.5 166.1 38.81 76.21
R4 38 47.77 76 12.40 107 180.9 1.0 70.2 2.3 168.4 38.80 76.21
St. Michaels 38 47.30 76 13.00 231.9 0.7 70.8 1.6 170.0 38.79 76.22
2.83
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55