Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
N51B, Ragged Point 38 9.421 76 36.03 27 38.16 76.60
RW "F", MO(A), St. Clements 38 11.84 76 44.67 26 296.6 7.2 7.2 17.3 17.3 38.20 76.74
4A Peanut Hill 38 12.91 76 46.9 25 308.4 2.1 9.3 4.9 22.2 38.22 76.78
Cobb Island Mid Channel 38 13.8 76 48.73 24 308.8 1.7 11.0 4.1 26.3 38.23 76.81
"K", Cobb Island 38 14.56 76 50.23 23 309.8 1.4 12.4 3.4 29.6 38.24 76.84
"M", Cobb Island 38 15.78 76 53.07 22 305.7 2.5 14.9 6.1 35.7 38.26 76.88
Danger Shoal, Cobb Island 38 16.6 76 55.7 21 298.7 2.2 17.1 5.3 41.1 38.28 76.93
"O" Cobb Island 38 17.07 76 56.3 20 321.9 0.7 17.8 1.6 42.7 38.28 76.94
2N32 38 19.91 76 59.31 19 327.3 3.7 21.5 8.9 51.5 38.33 76.99
C1  38 22.2 76 59.58 18 1.7 2.3 23.8 5.5 57.1 38.37 76.99
#2 Popes Creek 38 24.1 77 0.31 17 350.2 2.0 25.8 4.8 61.8 38.40 77.01
Mathias Point 38 24.49 77 2.69 16 288.8 1.9 27.7 4.6 66.4 38.41 77.04
N10 Namjemoy Creek 38 24 77 4.5 15 257.9 1.5 29.2 3.6 70.0 38.40 77.08
G13 38 23.4 77 7.75 14 263.7 2.6 31.8 6.3 76.3 38.39 77.13
N16 38 21.88 77 9.73 13 232.6 2.2 34.0 5.2 81.5 38.36 77.16
R18 38 21.25 77 11.35 12 250.7 1.4 35.4 3.4 84.9 38.35 77.19
GC19 38 21.18 77 12.34 11 271.7 0.8 36.2 1.9 86.8 38.35 77.21
#22 Maryland Point 38 21.41 77 13.75 10 288.8 1.1 37.3 2.7 89.5 38.36 77.23
N24/23  38 21.95 77 14.72 9 312.4 0.9 38.2 2.2 91.7 38.37 77.25
N28/27 4 sec Flashing 38 24.26 77 16.09 8 342.1 2.5 40.8 6.1 97.8 38.40 77.27
N40 Liverpool Point - Mallow Bay 38 28.2 77 16.35 7 4.0 3.9 44.7 9.5 107.3 38.47 77.27
C41 Quantico 38 29.64 77 16.35 6 7.0 1.4 46.1 3.5 110.7 38.49 77.27
Power Lines 38 32.09 77 15.34 5 24.9 2.6 48.7 6.2 116.9 38.53 77.26
#45 Mattawoman Creek 38 33.54 77 13.78 4 47.1 1.9 50.6 4.5 121.5 38.56 77.23
#51 38 35.59 77 11.69 3 45.5 2.6 53.2 6.3 127.8 38.59 77.19
#7 Sandy Point 38 39.34 77 13.12 2 350.4 3.9 57.1 9.4 137.2 38.66 77.22
OHM 38 40.11 77 14.26 1 317.9 1.2 58.3 2.8 140.0 38.67 77.24
2.33
Windmill Point Marina
Potomac Can 9 38 3.306 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.718
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.261
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55