Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
Entrance Solomons 38 18.75 76 26.45 123 38.31 76.44
Hog Island #1 38 19 76 24.5 105 87.7 1.6 1.6 3.7 3.7 38.32 76.41
RN2 Pax River 38 21.10 76 21.80 104 52.2 3.0 4.5 7.2 10.9 38.35 76.36
Off Cove Point 38 23 76 22 103 2.3 1.9 6.4 4.6 15.5 38.38 76.37
RW CP Calvert Cliffs 38 28.20 76 22.60 88 1.8 5.2 11.7 12.5 28.0 38.47 76.38
RN2 38 32.00 76 23.50 102 356.5 3.9 15.5 9.3 37.3 38.53 76.39
G3 Choptank 38 35.00 76 23.00 89 14.4 3.0 18.6 7.3 44.5 38.58 76.38
GC 5 Choptank 38 36.50 76 21.00 231 53.2 2.2 20.7 5.2 49.7 38.61 76.35
R10 Choptank 38 38.90 76 18.30 90 48.3 3.2 23.9 7.7 57.4 38.65 76.31
R14 Choptank 38 38.75 76 11.00 232 98.5 5.7 29.6 13.7 71.1 38.65 76.18
R16 Choptank 38 38.00 76 9.50 233 129.6 1.4 31.0 3.3 74.4 38.63 76.16
R18 Choptank 38 38.00 76 8.20 266 97.0 1.0 32.0 2.4 76.9 38.63 76.14
G19 Choptank 38 36.50 76 7.80 267 175.2 1.5 33.6 3.7 80.5 38.61 76.13
G21 Choptank 38 36.00 76 6.00 268 116.6 1.5 35.0 3.6 84.1 38.60 76.10
R24 Choptank 38 35.00 76 4.50 269 137.5 1.5 36.6 3.7 87.8 38.58 76.08
Route 50 Bridge Choptank 38 34.75 76 3.50 270 114.7 0.8 37.4 2.0 89.8 38.58 76.06
Route 9 1.50
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55