Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
Smith Creek #6 38 6.76 76 24.49 114 38.11 76.41
Entrance Smith Creek 38 5.6 76 24.29 113 179.3 1.2 1.2 2.8 2.8 38.09 76.40
RWA Potomac 38 0.85 76 20.70 77 156.2 5.5 6.7 13.3 16.1 38.01 76.35
S YN57B - Pt. Lookout 38 2.00 76 17.00 112 75.5 3.1 9.8 7.5 23.6 38.03 76.28
Point No Point 38 7.70 76 17.40 111 3.8 5.7 15.5 13.7 37.3 38.13 76.29
Targets 38 13.15 76 18.25 110 0.0 5.5 21.0 13.2 50.5 38.22 76.30
Cedar Point 38 18.25 76 21.12 109 343.2 5.6 26.6 13.4 63.9 38.30 76.35
Hog Island #1 38 19 76 24.5 105 292.8 2.8 29.4 6.6 70.5 38.32 76.41
Entrance Solomons 38 18.75 76 26.45 123 267.7 1.6 30.9 3.7 74.2 38.31 76.44
1.24
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55