Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
"2" FL 4 sec., Birthday Cake Yeocomico 38 2.62 76 29.83 29 38.04 76.50
Potomac Can 7 38 1.80 76 25.08 160 109.3 3.8 3.8 9.2 9.2 38.03 76.42
Potomac Can 3 37 56.81 76 16.25 162 132.6 8.6 12.4 20.6 29.8 37.95 76.27
Potomac Can 1 37 54.18 76 11.79 163 133.8 4.4 16.8 10.5 40.3 37.90 76.20
Smith Point 37 52.75 76 10.67 30 155.2 1.7 18.5 4.0 44.3 37.88 76.18
Great Wicomico R62 37 46.50 76 10.75 115 187.6 6.3 24.7 15.0 59.3 37.78 76.18
Fleets Bay G59 37 40.45 76 11.00 116 188.9 6.1 30.8 14.5 73.9 37.67 76.18
Windmill Point Light 37 35.73 76 13.99 117 213.7 5.3 36.1 12.7 86.5 37.60 76.23
Rappahannock 6R 37 35.50 76 17.50 118 272.3 2.8 38.8 6.7 93.2 37.59 76.29
Windmill Point Marina Entrance 37 36.65 76 17.55 119 5.0 1.2 40.0 2.8 96.0 37.61 76.29
1.6
Windmill Point Marina
Potomac Can 9 38 3.306 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.718
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.261
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55