Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
N51B, Ragged Point 38 9.42 76 36.03 27 38.16 76.60
Potomac Can 9 38 3.31 76 27.82 159 140.4 8.9 8.9 21.4 21.4 38.06 76.46
Potomac Can 5 37 59.2788 76 20.7426 160 132.8 6.9 15.8 16.5 37.9 37.99 76.35
Potomac Can 1 37 54.18 76 11.7924 163 132.8 8.7 24.5 20.9 58.8 37.90 76.20
Smith Point 37 52.75 76 10.67 30 155.2 1.7 26.2 4.0 62.8 37.88 76.18
Tangier Sound #2 37 47.0148 76 5.718 164 152.7 6.9 33.1 16.7 79.5 37.78 76.10
Pocomoke Sound #2 37 43.7904 75 54.9588 165 117.8 9.1 42.2 21.8 101.3 37.73 75.92
Onancock Entrance 37 43.4688 75 51.0588 166 103.0 3.1 45.3 7.4 108.8 37.72 75.85
1.8