Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
Windmill Point Marina Entrance 37 36.65 76 17.55 119 37.61 76.29
Rappahannock 6R 37 35.50 76 17.50 118 185.0 1.2 1.2 2.8 2.8 37.59 76.29
Windmill Point Light 37 35.73 76 13.99 117 92.3 2.8 3.9 6.7 9.5 37.60 76.23
Fleets Bay G59 37 40.45 76 11.00 116 33.6 5.3 9.2 12.7 22.1 37.67 76.18
Great Wicomico R62 37 46.50 76 10.75 115 8.9 6.1 15.3 14.5 36.7 37.78 76.18
Smith Point 37 52.75 76 10.67 30 7.6 6.3 21.5 15.0 51.7 37.88 76.18
Potomac Can 7 38 1.8 76 25.08 160 315.6 14.5 36.0 34.8 86.5 38.03 76.42
Potomac Can 5 37 59.2788 76 20.7426 161 133.4 4.2 40.3 10.2 96.7 37.99 76.35
Potomac Can 3 37 56.81 76 16.25 162 131.9 4.3 44.6 10.4 107.1 37.95 76.27
Potomac Can 1 37 54.18 76 11.7924 163 133.8 4.4 49.0 10.5 117.6 37.90 76.20
"2" FL 4 sec., Birthday Cake Yeocomico 38 2.616 76 29.833 29 310.2 18.0 39.6 43.3 94.9 38.04 76.50
1.58