Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
North River 173 36 8 75 54 190 36.13 75.90
Albemarle R2 36 3 75 51 191 161.1 5.6 5.6 13.3 13.3 36.05 75.85
Albemarle MG 35 59.00 75 48.00 192 155.7 4.7 10.2 11.2 24.6 35.98 75.80
Croatan 3 35 56.50 75 46.00 193 154.1 3.0 13.2 7.1 31.7 35.94 75.77
Manteo G39 35 56.75 75 42.00 194 92.6 3.2 16.5 7.8 39.5 35.95 75.70
Manteo R34 35 56.25 75 39.75 195 112.3 1.9 18.4 4.5 44.0 35.94 75.66
0.73
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55