Waypoint Lat Lon Waypoint # Course Distance Total Dist Time@25 Knots Elapsed Decimal Lat Decimal Lon
Sassafrass Harbour 39 21.75 75 53.20 239 39.36 75.89
Grove Point R2 39 23.80 76 3.00 242 292.1 7.8 7.8 18.8 18.8 39.40 76.05
Arnold Point R12 39 27.95 75 58.20 243 48.8 5.6 13.4 13.4 32.2 39.47 75.97
Old Town Point R18 39 30.20 75 55.20 244 52.8 3.2 16.6 7.7 39.9 39.50 75.92
Entrance C&D 39 31.90 75 51.00 245 69.3 3.7 20.3 8.8 48.7 39.53 75.85
Exit C&D Canal 39 33.70 75 32.80 246 89.7 14.1 34.4 34.0 82.7 39.56 75.55
Reedy Island Range - NGR 39 30.80 75 33.10 247 191.6 2.9 37.4 7.0 89.6 39.51 75.55
Baker Range 39 29.00 75 33.80 248 203.7 1.9 39.2 4.5 94.2 39.48 75.56
Liston Range 39 27.30 75 33.60 249 181.8 1.7 40.9 4.1 98.2 39.46 75.56
Crossledge Range 39 14.00 75 18.00 250 144.7 18.0 58.9 43.1 141.4 39.23 75.30
Miah Maull Range 39 10.80 75 16.30 251 164.6 3.5 62.4 8.3 149.7 39.18 75.27
Brandywine Range 39 5.00 75 11.10 252 152.2 7.1 69.4 17.0 166.6 39.08 75.19
End Brandywine Range 38 57.80 75 7.20 253 164.2 7.8 77.2 18.8 185.4 38.96 75.12
G5 Cape May Entrance 38 56.20 75 1.00 254 115.4 5.1 82.3 12.2 197.6 38.94 75.02
Cape May Channel Entrance 38 58.00 74 58.10 255 58.4 2.9 85.2 6.9 204.5 38.97 74.97
3.4
Windmill Point Marina
Potomac Can 9 38 3.31 76 27.82
Potomac Can 5 37 59.28 76 20.74
Potomac Can 1 37 54.18 76 11.79
Tangier Sound #2 37 47.01 76 5.72
Pocomoke Sound #2 37 43.79 75 54.96
Onancock Entrance 37 43.47 75 51.06
Chesapeake Channel 55/56 37 38.31 76 7.26
Windmill Point Light 37 35.73 76 13.99
Windmill Point Marina Entrance 37 36.65 76 17.55